Compare
Compare charging solutions
Select up to 3 models and place them side by side. We only add missing specifications once we can source them from verified manufacturer documentation.
Choose your models
| Specification | ![]() | ![]() | ![]() |
|---|---|---|---|
| Charging power (kW) | Up to 7.4 kW (single-phase) or 22 kW (three-phase); set per installation | Up to 7.4 kW (single-phase) or 22 kW (three-phase); set per installation | Up to 7.4 kW (single-phase) or 22 kW (three-phase); set per installation |
| Connection | Type 2 socket | Type 2 socket | Type 2 socket |
| Load balancing | Sharing between charge points; main-fuse control with the Easee Equalizer | Local sharing across charge points, also offline; main-connection control with the Easee Equalizer | Sharing across charge points; main-connection control with the Easee Equalizer |
| Solar-surplus charging | Yes, in combination with the Easee Equalizer | Yes, in combination with the Easee Equalizer | Yes, in combination with the Easee Equalizer |
| Connectivity | Wi-Fi, Bluetooth, mobile network (LTE-M with eSIM), RFID/NFC, OCPP 1.6J | Wi-Fi, Bluetooth, mobile network (LTE-M with eSIM), RFID/NFC, OCPP 1.6J | Wi-Fi, Bluetooth, mobile network (LTE-M with eSIM), RFID/NFC, OCPP 1.6J |
| Business billing | Yes, MID-certified meter (class B) | No MID-certified meter; choose the Charge Max or Charge Pro for this | Yes, MID-certified meter (class B) |
| Multiple charge points | Yes, several charge points can be combined in one installation | Yes, designed to expand | Yes, suitable for charging hubs and remote management |
| Installation | Wall mounting or on an Easee stand | Wall mounting or on an Easee stand | Wall mounting or on an Easee stand |
| Warranty | 5-year manufacturer warranty | 5-year manufacturer warranty | 5-year manufacturer warranty |
| Advice |
Not sure between two models?
Send us your situation. We will tell you which model works best in practice and what it involves technically.



